POSITIONING SYSTEM:
X-Y Drive System | Servo motor-driven lead screws |
X-Y Axis Resolution: | 0.1mm (0.003") |
X-Y Axis Max. Velocity: | 122cm/s (48"/s) |
Z Plunger: | Servo motor-driven lead screws |
Z Axis Resolution: | +/-0.1mm (0.003") |
Z Axis Repeatability: | +/-0.1mm (0.003") |
Placement Force: | Up to 10kg (20lbs) force with standard pickup heads |
Theta Drive System: | Precision stepper motors |
Theta Axis Resolution: | 0.1° |
Theta Axis Repeatability: | +/-0.1mm (0.003") |
SPECIFICATIONS:
Power | 100-240VAC 50/60Hz @ 240 Watts |
Air | 5.9 bar (85 PSI) @ 3 CFM clean, dry air |
Operational Temp. | 13-32°C (55-90°F) |
Humidity: | 35-90% RH non-condensing |